Tide & TempNOAA tides and water temperature

Water temperature

Virginia water temperature

Latest NOAA water temperatures across Virginia, updated daily from CO-OPS sensors and NDBC buoys.

NOAA CO-OPS sensors in Virginia

Latest hourly reading; 30-day range; typical = 5-year mean for October at that sensor.

StationWater now30-day range (F)Typical Oct (F)Read (local)
Dahlgren62.6 F 17.0 C62.6 to 83.166.605:00 10-18
Kiptopeke67.3 F 19.6 C64.0 to 81.567.605:00 10-18
Lewisetta63.5 F 17.5 C63.5 to 81.065.805:00 10-18
Money Point70.2 F 21.2 C70.2 to 83.369.205:00 10-18
Sewells Point69.3 F 20.7 C67.6 to 80.867.705:00 10-18
Wachapreague60.1 F 15.6 C60.1 to 82.865.505:00 10-18
Yorktown USCG Training Center67.1 F 19.5 C67.1 to 81.968.005:00 10-18

NDBC buoys off Virginia

Buoys are assigned to the state of the nearest NOAA tide station. Observation times are UTC.

BuoyLocationWaterAirWavesObserved
44058Stingray Point, VA66.4 F 19.1 C51 F2.6 ft08:54 UTC
44072York Spit, VA66.9 F 19.4 C52 F3.3 ft08:54 UTC
44087Thimble Shoal, VA67.6 F 19.8 C4.6 ft08:56 UTC
44099Cape Henry, VA68.4 F 20.2 C8.5 ft08:56 UTC
KPTV28632200 - Kiptopeke, VA67.5 F 19.7 C48 F08:48 UTC
LWTV28635750 - Lewisetta, VA63.7 F 17.6 C51 F08:48 UTC
MNPV28639348 - Money Point, VA70.2 F 21.2 C53 F08:48 UTC
NCDV28635027 - Dahlgren, VA63.0 F 17.2 C45 F08:48 UTC
SWPV28638610 - Sewells Point, VA69.3 F 20.7 C54 F08:48 UTC
WAHV28631044 - Wachapreague, VA60.4 F 15.8 C45 F08:48 UTC
YKTV28637689 - Yorktown USCG Training Center, VA67.1 F 19.5 C53 F08:48 UTC

Virginia tide times · CSV of every latest reading